No | Partners | Type | Citation | Link | Publication date | Status |
1 | All | Conference full paper | Kaldoudi E, Marozas M, Jurkonis R, Pousset N, Legros M, Kircher M, Novikov D, Sakalauskas A, Moustakidis P, Ayinde B, Moltani LA, Balling S, Vehkaoja A, Oksala N, Macas A, Balciuniene N, Bigaki M, Potoupnis M, Papadopoulou S-L, Grandone E, Gautier M, Bouda S, Schloetelburg C, Prinz T, Dionisio P, Anagnostopoulos S, Drougka I, Folkvord F, Drosatos G, Didaskalou S and the ThrombUS+ Consortium, Towards Wearable Continuous Point-of-Care Monitoring for Deep Vein Thrombosis of the Lower Limb. In: Jarm, T., Šmerc, R., Mahnič-Kalamiza, S. (eds) 9th European Medical and Biological Engineering Conference. EMBEC 2024. IFMBE Proceedings, vol 113. Springer, Cham. https://doi.org/10.1007/978-3-031-61628-0_36 | 2024.06.01 | Published | |
2 | KTU | Conference full paper | Eitminavicius R, Jurkonis R, Marozas V, Rapalis A, Simulation of Deep Vein Thrombosis in Healthy Subjects by Inducing Vein Stenosis via External Pressure, BEC2024: The 19th Biennial Conference on Electronics and Embedded Systems, Tallinn, Estonia, 2-4 October 2024. https://taltech.ee/en/bec2024 | 2024.10.02 | Published | |
3 | CSS-IRCCS | Journal paper | Grandone E, Mastroianno M, Pacilli G, Colaizzo D, Margaglione A, Bikdeli B, Piazza G. Blood Loss in Women of Childbearing Potential Taking Oral Anticoagulants for Venous Thromboembolism (The BLEED Study). Thromb Haemost. 2024 Nov 21. doi: 10.1055/a-2461-6822. | Not available | 2024.11.21 | Published |
4 | FRAUNHOFER | Magazine | Kircher M, Schulze J, Thrombosen noch vor dem Patienten erspuren, Klinik Management Aktuell, p. 57-58, Nov/Dec 2024 | 2024.12.01 | Published | |
5 | CSS-IRCCS | Journal paper | Grandone E, Cromi A, Vincinguerra M, Tiscia GL, Makatsariya A, Khizroeva J, Bitsadze V, De Laurenzo A, Colaizzo D, Sciannamè N, Loverro G, Cicinelli E, Margaglione M, Ostuni A, Nappi L, Mastroianno M. Perinatal outcome in pregnant women: the impact of blood transfusion. Blood Transfus. 2025 May-Jun;23(3):216-222. doi: 10.2450/BloodTransfus.864. Epub 2025 Jan 21 | 2025.01.21 | Published | |
6 | ATHENA | Conference full paper | Pechlivanis D, Didaskalou S, Kaldoudi E, Drosatos G, Preparing Ultrasound Imaging Data for Artificial Intelligence Tasks: Anonymisation, Cropping, and Tagging. In: Kim J, Conceicao R, Yousef M, Bhavsar A, Pelayo S, Fred A, Gamboa H, editors. BIOSTEC 2025: 18th International Joint Conference on Biomedical Engineering Systems and Technologies,2025 Feb 20-22; Porto, Portugal. https://doi.org/10.5220/0013379400003911. Setubal: SCITEPRESS; 2025. vol 2; p. 951-58. | 2025.02.21 | Published | |
7 | KTU | Conference full paper | Jurkonis R, Eitminavičius R, Marozas V and Sakalauskas A. (2025). Automating Compression Ultrasonography of Human Thigh Tissue and Vessels via Strain Estimation. In Proceedings of the 18th International Joint Conference on Biomedical Engineering Systems and Technologies – Volume 1, ISBN 978-989-758-731-3, ISSN 2184-4305, pages 239-245. https:/doi.org/10.5220/0013264300003911 | 2025.02.21 | Published | |
8 |
VDE
ATHENA MEDIS |
White Paper | Prinz T, Narten Z, Wenner H, Didaskalou S, Kaldoudi E, Balling S, Bernd Schleimer B, Öttinger M, Schlötelburg C, Handorn B. MD CoDe – Compliance by Design as a key concept for meeting the European regulatory requirements for medical devices – VDE DGBMT recommendation, VDE DGBMT, Germany, May 2025. https://www.vde.com/de/dgbmt/publikationen/dgbmt-positionspapiere/md-compliance-by-design | 2025.04.28 | Published |